<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPodtouchin - iPod Touch News &#038; Reviews &#187; Blogroll</title>
	<atom:link href="http://www.ipodtouchin.com/category/blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipodtouchin.com</link>
	<description>All About the Apple iPod Touch, Accessories &#038; More!</description>
	<lastBuildDate>Fri, 28 May 2010 09:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone/iPod News</title>
		<link>http://www.ipodtouchin.com/iphoneipod-news/blogroll/</link>
		<comments>http://www.ipodtouchin.com/iphoneipod-news/blogroll/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:00:37 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/iphoneipod-news/apple-ipod-touch-news/</guid>
		<description><![CDATA[In latest iPhone/iPod News, Major League Baseball is bringing condensed games to the iPod and iPhone. This comes from an announcement from MLB.com. These will consist of significant game action in the form of a short video which is less than 10 minutes in length. The vital moments of every Major League Baseball game is [...]]]></description>
			<content:encoded><![CDATA[<p>In latest iPhone/iPod News, Major League Baseball is bringing condensed games to the iPod and iPhone. This comes from an announcement from MLB.com. These will consist of significant game action in the form of a short video which is less than 10 minutes in length. The vital moments of every Major League Baseball game is showcased in this offering.</p>
<p>Additionally on offer from MLB.com at Bat 2009 is live audio broadcasts with no blackout restrictions, real time video highlights, gameday functionality and a continuously updated scoreboard. Users have the choice of viewing the whole post season on MLB.com at Bat for $9.99 a one time fee. This is possible from Apple&#8217;s App Store. Also available is a free lite version.<br />
<span id="more-142"></span><br />
Meanwhile the Tapstick iPod Shuffle case has been announced by Scosche. It is available in black and white colors. This polycarbonate case fits around the front and sides of the shuffle. The volume and playback controls on this are the same as Apple&#8217;s included headphones.</p>
<p>After plugging into the iPod Shuffle headphone/control jack, you have a Tapstick Jack for connecting your headphones. Also provided is a 3 foot audio cable for connecting the shuffle to a car stereo or a home stereo system. Remember &#8211; you cannot use third party headphones which don&#8217;t provide a controller.</p>
<p>Beginning the first week of July, the Tapstick will be available for $30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/iphoneipod-news/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Win The Zune HD iPod Touch Challenge?</title>
		<link>http://www.ipodtouchin.com/who-will-win-the-zune-hd-ipod-touch-challenge/blogroll/</link>
		<comments>http://www.ipodtouchin.com/who-will-win-the-zune-hd-ipod-touch-challenge/blogroll/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:28:34 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/who-will-win-the-zune-hd-ipod-touch-challenge/apple-ipod-touch-news/</guid>
		<description><![CDATA[It is a head to head battle between the Zune HD and the iPod Touch. Who do you think will come out on top? Some would say the iPod is head and shoulders above the Zune, HD or otherwise. Some would differ. Lets try and venture to forecast the outcome of this war. Announced just [...]]]></description>
			<content:encoded><![CDATA[<p>It is a head to head battle between the Zune HD and the iPod Touch. Who do you think will come out on top? Some would say the iPod is head and shoulders above the Zune, HD or otherwise. Some would differ. Lets try and venture to forecast the outcome of this war. Announced just last week, the Zune HD, portable media player is to sport a HD Radio Tuner as well as an OLED touch screen. There is to be flash memory and an IE version for the browser. With an HDMI connection for streaming video to HDTVs, wi-fi connectivity, HD Video support as well as a built in accelerometer, the Zune HD is one mean machine.<span id="more-140"></span>Now for the iPod. With up to 32 gb of flash memory, a pretty touch screen, wi-fi, browser and quick access to iTunes this baby is a device the world loves. I must say though, I think Microsoft may finally have a winner in the MP3 wars. Why so? read on&#8230;The FM radio of the current Zune is a big USP. So having it in HD is welcome to all concerned. The high quality song transmission will let you enjoy Sinatra and Spears, bass and treble.Because the Zune HD has a video out feature, it becomes all the more attractive. If you can enjoy it on big screen, why not? The Social is another great option available on the Zune.THe iPod Touch&#8217;s biggest advantage is the App Store. Also the games of the App Store are better than the ones available on the Zune. Another big advantage of the iPod is it&#8217;s positioning and space in the mind.The details are still unclear but when we know the capacity of the Zune HD and its price a prediction of a fight from Microsoft or a flight could be made. The gut feel is, it is going to be a fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/who-will-win-the-zune-hd-ipod-touch-challenge/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Vs iPod War Stage Set</title>
		<link>http://www.ipodtouchin.com/microsoft-vs-ipod-war-stage-set/blogroll/</link>
		<comments>http://www.ipodtouchin.com/microsoft-vs-ipod-war-stage-set/blogroll/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:52:45 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/microsoft-vs-ipod-war-stage-set/apple-ipod-touch-news/</guid>
		<description><![CDATA[Microsoft seems determined to dunk the iPod. It is setting the stage for a no holds barred match and is going all out. The two pincers in its attack are a huge ad campaign that talks about the high cost of iPod music as well as a buzz campaign around Twitter on a Zune-esque product [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft seems determined to dunk the iPod. It is setting the stage for a no holds barred match and is going all out. The two pincers in its attack are a huge ad campaign that talks about the high cost of iPod music as well as a buzz campaign around Twitter on a Zune-esque product due in June.</p>
<p>Wes Moss hosts the Zune Pass ad. The trivia is amazing. Could you imagine, for example that a 120 GB iPod full of music would cost $30,000!!! yes that is the amount it would take to buy that much music from iTunes. $15 per month of rent could be a much better deal &#8211; the Zune deal. There is a bit of cloaking in these claims, a lot actually.<br />
<span id="more-139"></span><br />
Microsoft is not making it clear that they want you to buy the Zune. You could easily buy an iPod and use the Zune Pass for music is what is coming across to some. The issue is Zune Pass does not work on an iPod.</p>
<p>Interestingly the Zune pass lets you own 10 songs a month. This would cost 250 years to fill the player with owned music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/microsoft-vs-ipod-war-stage-set/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPod War Machine</title>
		<link>http://www.ipodtouchin.com/the-ipod-war-machine/blogroll/</link>
		<comments>http://www.ipodtouchin.com/the-ipod-war-machine/blogroll/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:57:03 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/the-ipod-war-machine/apple-ipod-touch-news/</guid>
		<description><![CDATA[iPods and iPhones are helping the US army in the war zones of Iraq and Afghanistan. These devices carry secure software, are easy to operate and not too expensive. The army uses them for a range of issues from translation to working out sniper trajectories. These devices can hold more than 30000 programs. In the [...]]]></description>
			<content:encoded><![CDATA[<p>iPods and iPhones are helping the US army in the war zones of Iraq and Afghanistan. These devices carry secure software, are easy to operate and not too expensive. The army uses them for a range of issues from translation to working out sniper trajectories. These devices can hold more than 30000 programs. </p>
<p>In the future they may be used to guide bomb disposal robots and to receive drone air craft aerial footage, and the military is working on this. Soldiers can now upload photos of detained suspects if the US Marine Corps succeed at their new program.</p>
<p>These would then go into a biometric database. The software could match faces. The British Military is envious of this but currently does not plan to follow suit. According to an expert, the iPod may be all the personnel need. The army men are familiar with iPods as well. </p>
<p>With bulk orders the Pentagon can get these machines relatively safely. So the iPod you use is the one used by U.S. military. Deja vous to the Hummer craze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/the-ipod-war-machine/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch 3x, Windows Down</title>
		<link>http://www.ipodtouchin.com/ipod-touch-3x-windows-down/blogroll/</link>
		<comments>http://www.ipodtouchin.com/ipod-touch-3x-windows-down/blogroll/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:17:19 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/ipod-touch-3x-windows-down/apple-ipod-touch-news/</guid>
		<description><![CDATA[In the space of five months, the web market share of the iPod Touch has tripled. It has shot past even the iPhone. The share of Windows in the market has dropped to the lowest point even as Mac stands firm.   In November, the use of the iPod Touch stood at just 0.05 percent [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;     Normal   0         false   false   false                             MicrosoftInternetExplorer4   --><!--[if gte mso 9]&gt;     --> <!--  /* Font Definitions */  @font-face 	{font-family:Mangal; 	panose-1:2 4 5 3 5 2 3 3 2 2; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:32771 0 0 0 1 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:Mangal; 	mso-ansi-language:DE; 	mso-no-proof:yes;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  --></p>
<p>In the space of five months, the web market share of the iPod Touch has tripled. It has shot past even the iPhone. The share of Windows in the market has dropped to the lowest point even as Mac stands firm.</p>
<p> </p>
<p>In November, the use of the iPod Touch stood at just 0.05 percent among the myriad websites which were being tracked by Net Applications. In less than half a year the use stands at 0.15 percent. Although this amount is still small, it represents a significant increase over the previous volume in percentage terms. <span id="more-137"></span></p>
<p>iPhone share also grew substantially within that time. For a long period of time Apple has the largest share of all mobile operating systems. Java ME is second. On the computer Apple hasn’t had explosive growth. Windows has fallen steeply meanwhile.</p>
<p> </p>
<p>This data isn’t entirely accurate and is swayed by usage patterns.</p>
<p><p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/ipod-touch-3x-windows-down/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App&#8217;s Store: 1 Billion and Counting</title>
		<link>http://www.ipodtouchin.com/apple-apps-store-1-billion-and-counting/blogroll/</link>
		<comments>http://www.ipodtouchin.com/apple-apps-store-1-billion-and-counting/blogroll/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:04:04 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/apple-apps-store-1-billion-and-counting/apple-ipod-touch-news/</guid>
		<description><![CDATA[10 raised to the power 9. One sixth of the worlds population. A fresh billionarie. Apple&#8217;s app store for the iPhone and iPod download figures. So which is the odd one out? We won&#8217;t jerk up the suspense much longer. If you have a reasonable IQ you would have guessed the answer. Well with all [...]]]></description>
			<content:encoded><![CDATA[<p>10 raised to the power 9. One sixth of the worlds population. A fresh billionarie. Apple&#8217;s app store for the iPhone and iPod download figures. So which is the odd one out? We won&#8217;t jerk up the suspense much longer. If you have a reasonable IQ you would have guessed the answer.</p>
<p>Well with all due respect to your IQ, you wouldn&#8217;t have guessed that one unless you are an iPod/iPhone fanatic. The answer is: NONE. Reason &#8211; all the four sentences at the beginning of this post are connected to the number all multimillionaires aspire to &#8211; One Billion.<br />
<span id="more-136"></span>Yes, the download figures of the Apple App store has touched a billion. Surprised? Well the people at Apple were happy but not so surprised. They have been waiting for this milestone for two weeks, patiently counting down to it.</p>
<p>They celebrated in style when the event happened. In fact the lucky customer who did the job of the billionth download will get a good amount of Apple stuff for himself. Apple did have much to brag about and this is what it did.</p>
<p>Who downloaded the billionth app is Connor Mulcahey. $10,000 in iTunes credit, a 17 inch Macbook Pro, 32 GB iPOd Touch and an Apple Time Capsule awaits the lucky Adam who is going to be happy he took a bite off this apple. Yumm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/apple-apps-store-1-billion-and-counting/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unborn Baby: Addicted To The iPod</title>
		<link>http://www.ipodtouchin.com/the-unborn-baby-addicted-to-the-ipod/blogroll/</link>
		<comments>http://www.ipodtouchin.com/the-unborn-baby-addicted-to-the-ipod/blogroll/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:17:16 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/the-unborn-baby-addicted-to-the-ipod/apple-ipod-touch-news/</guid>
		<description><![CDATA[Now babies are going to be born with an addiction &#8211; the iPod addiction. Can&#8217;t say if this is a good thing or not, depends on what you are going to play to the babies when they are in their wombs perhaps. Suggestion: No hard rock!. Yes now you can play music to a baby [...]]]></description>
			<content:encoded><![CDATA[<p>Now babies are going to be born with an addiction &#8211; the iPod addiction. Can&#8217;t say if this is a good thing or not, depends on what you are going to play to the babies when they are in their wombs perhaps. Suggestion: No hard rock!.</p>
<p>Yes now you can play music to a baby who is still in the womb. This can be done through your favorite gadget &#8211; the iPod. For music loving mothers, specially, a baby iPod has been launched.<br />
<span id="more-135"></span>This way pregnant mothers can play soothing music to their babies. How this will affect the babies musical tastes is a matter for debate but Geof Ramsay has come out with a contoured belt that will hold an MP3 player close to the womb to play to the baby. The vibrations are sent to the foetus through special speakers.</p>
<p>In the back of the belt are three tiny mechanisms which give the mother to be a relaxing massage. Since centuries it has been believed that music helps a childs mental and emotional development. This creation is a result of that thought. Classical music is perhaps the best kind of music to play to unborn babies.</p>
<p>So if you are an expectant mother get one of these, if you know an expectant mother gift her one. It could be the most valuable gift the unborn child gets in its life, ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/the-unborn-baby-addicted-to-the-ipod/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Shuffle Voice Over Kit Updated</title>
		<link>http://www.ipodtouchin.com/ipod-shuffle-voice-over-kit-updated/blogroll/</link>
		<comments>http://www.ipodtouchin.com/ipod-shuffle-voice-over-kit-updated/blogroll/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:40:33 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/ipod-shuffle-voice-over-kit-updated/apple-ipod-touch-news/</guid>
		<description><![CDATA[The iPod Shuffle which was recently released has had an update which fixes some minor issues. Although the bugs that were fixed were not elaborated on, Apple said some minor ones were fixed through a 17 mb download pack which also contains several corrected pronounciations for artist names. The release of the new iPod Shuffle [...]]]></description>
			<content:encoded><![CDATA[<p>The iPod Shuffle which was recently released has had an update which fixes some minor issues. Although the bugs that were fixed were not elaborated on, Apple said some minor ones were fixed through a 17 mb download pack which also contains several corrected pronounciations for artist names.<br />
<span id="more-134"></span>The release of the new iPod Shuffle in March included many new features. The iPod can now speak your song&#8217;s titles, playlist and artist names. The VoiceOver engine makes this reality. Although there is no listing of the update on Apple&#8217;s website currently, the software update mechanism in the Mac OSx allows for it.</p>
<p>Meanwhile the older generation iPod Shuffle users might have problems with Apple iTunes 8.1. Users will find that although the updated iTunes works, they might face problems with it. The major issues faced concern file management. When the device was connected to the computer, it was unplayable according to some users.</p>
<p>So the Shuffle is facing more than it&#8217;s share of issues this past few days. Wonder if Apple is able to shuffle them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/ipod-shuffle-voice-over-kit-updated/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nextgen iPod and iphone will support low power</title>
		<link>http://www.ipodtouchin.com/the-nextgen-ipod-and-iphone-will-support-low-power/blogroll/</link>
		<comments>http://www.ipodtouchin.com/the-nextgen-ipod-and-iphone-will-support-low-power/blogroll/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:10:23 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/the-nextgen-ipod-and-iphone-will-support-low-power/apple-ipod-touch-news/</guid>
		<description><![CDATA[Low power802.11n will be supported by next gen iPod and iPhone. iPhone 3.0 firmware will have support for a new chip which enables low power 802.11nn. There is a component upgrade &#8211; the existing Broadcom chip that supplies WiFi and Bluetooth on existing models jumps from BCM4325 to BCM4329. There is support for 802.11n features [...]]]></description>
			<content:encoded><![CDATA[<p>Low power802.11n will be supported by next gen iPod and iPhone. iPhone 3.0 firmware will have support for a new chip which enables low power 802.11nn. There is a component upgrade &#8211; the existing Broadcom chip that supplies WiFi and Bluetooth on existing models jumps from BCM4325 to BCM4329. There is support for 802.11n features which includes the ability to find and join 5GHz networks.</p>
<p>Currently iPod Touch and iPhone models only support 2.4Ghz 802.11b/g or 5 Ghz 802.11a networks. In the latest generation of AirPort base stations Dual-band networds are supported. This means that both fast as well as slow devices can connect with independent 5Ghz and 2.4 Ghz signals simulaneously.<br />
<span id="more-133"></span>Previous AirPort base station hardware does not allow this. Nor is this possible in an ad-hoc WiFi network from a notebook. Additional network speed and reception range is likely with the new 802.11n specification. Space Time Block coding sends the same data across multiple antennas. SGI increases the data rate. Block Ack increases efficiency. RIFS reduces interframe spacing.</p>
<p>With the new componenet, WiFi throughput and flexibility is to be thoroughly sped up. AT&amp;T and other UMTS providers are also upgrading their 3G networks to take advantage of parallel improvements in mobile 3G speed capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/the-nextgen-ipod-and-iphone-will-support-low-power/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Skype Services To Be Lauched On Tuesday</title>
		<link>http://www.ipodtouchin.com/iphone-skype-services-to-be-lauched-on-tuesday/blogroll/</link>
		<comments>http://www.ipodtouchin.com/iphone-skype-services-to-be-lauched-on-tuesday/blogroll/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:23:28 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ipodtouchin.com/iphone-skype-services-to-be-lauched-on-tuesday/apple-ipod-touch-news/</guid>
		<description><![CDATA[The internet telephony unit of eBay Inc (Skype) is in plans to lauch a service tailored for the iPhone on Tuesday. A similar service will be launched for Blackberry users in May. This is part of an effort by Skype to move beyond internet telephony and desktops. Most popular advanced telephones are part of Skype’s [...]]]></description>
			<content:encoded><![CDATA[<p>The internet telephony unit of eBay Inc (Skype) is in plans to lauch a service tailored for the iPhone on Tuesday. A similar service will be launched for Blackberry users in May. This is part of an effort by Skype to move beyond internet telephony and desktops.</p>
<p>Most popular advanced telephones are part of Skype’s plans for expansion. Skype has more than 400 million users. According to Skype CEO Scott Durchslag, the application will succeed on the iPhone, most probably. The feature rich offer from Skype will appeal to new as well as existing customers.<br />
<span id="more-132"></span>Many customers request for the Skype to be available on the iPhone. With a huge pent up demand, there may be a huge usage of Skype’s new iPhone service. The launch is scheduled to be in Las Vegas. Whether Skype will offer video with the iPhone is still under consideration.</p>
<p>There is a high bar on quality. If Skype bridges the cellphone and laptop cameras there might be a video telephony revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodtouchin.com/iphone-skype-services-to-be-lauched-on-tuesday/blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
